Orange Money transfer fees in Sénégal: 100,000 FCFA
Fee
800 FCFA
Total cost
100,800 FCFA
Orange Money charges 0.8% on transfers in Sénégal. For 100,000 FCFA, that comes to 800 FCFA in fees.
Full fee schedule — Orange Money · Sénégal
| Amount | Fee | Total cost |
|---|---|---|
| 1,000 FCFA | 8 FCFA | 1,008 FCFA |
| 2,000 FCFA | 16 FCFA | 2,016 FCFA |
| 5,000 FCFA | 40 FCFA | 5,040 FCFA |
| 10,000 FCFA | 80 FCFA | 10,080 FCFA |
| 25,000 FCFA | 200 FCFA | 25,200 FCFA |
| 50,000 FCFA | 400 FCFA | 50,400 FCFA |
| 100,000 FCFA | 800 FCFA | 100,800 FCFA |
| 200,000 FCFA | 1,600 FCFA | 201,600 FCFA |
| 500,000 FCFA | 4,000 FCFA | 504,000 FCFA |
Cheapest — 100,000 FCFA
| Operator | Fee |
|---|---|
| Orange Money✓ Cheapest | 800 FCFA |
| Wave | 1,000 FCFA |
Advertisement
Indicative rates (2026 schedules), subject to change — always confirm with the operator before a transaction.